![]() |
Vallecito Lake Weather Center
|
|
Humidity
66%
|
Pressure
30.33"
|
Wind
5.4
mph (NNE)
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 36°F | 36°F | 37°F | 37°F | 38°F | 46°F | 50°F | 53°F | 57°F | 60°F | 62°F | 63°F | 63°F | 62°F | 56°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 42°F | 50°F | 55°F | 59°F | 61°F | 62°F | 62°F | 61°F | 60°F | 58°F | 52°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F |
Feels Like | 32°F | 31°F | 32°F | 33°F | 35°F | 46°F | 46°F | 50°F | 54°F | 57°F | 59°F | 60°F | 61°F | 59°F | 54°F | 45°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 38°F | 50°F | 52°F | 55°F | 58°F | 59°F | 59°F | 58°F | 57°F | 55°F | 49°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F | 41°F | 40°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 1% | 1% | 0% | 3% | 2% | 2% | 1% | 1% | 2% | 5% | 6% | 5% | 5% | 6% | 11% | 21% | 29% | 38% | 37% | 34% | 5% | 3% | 2% | 2% | 1% | 2% | 12% | 37% | 42% | 37% | 41% | 48% | 99% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 78% | 89% | 89% |
Humidity | 66% | 64% | 59% | 52% | 46% | 37% | 27% | 28% | 27% | 27% | 28% | 30% | 34% | 38% | 53% | 56% | 56% | 55% | 55% | 54% | 53% | 49% | 46% | 43% | 41% | 41% | 41% | 41% | 41% | 35% | 29% | 26% | 23% | 24% | 27% | 30% | 32% | 36% | 50% | 54% | 57% | 58% | 58% | 58% | 65% | 66% | 72% | 75% |
Dew Point | 27°F | 26°F | 25°F | 22°F | 21°F | 16°F | 17°F | 20°F | 21°F | 23°F | 24°F | 26°F | 27°F | 28°F | 30°F | 27°F | 26°F | 25°F | 25°F | 24°F | 23°F | 21°F | 19°F | 17°F | 16°F | 15°F | 15°F | 16°F | 17°F | 20°F | 21°F | 21°F | 21°F | 22°F | 25°F | 27°F | 27°F | 28°F | 30°F | 28°F | 29°F | 29°F | 28°F | 28°F | 30°F | 30°F | 31°F | 32°F |
Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 5.4 mph | 5.8 mph | 5.2 mph | 4.8 mph | 4.4 mph | 0.9 mph | 3.5 mph | 4.8 mph | 6 mph | 6.9 mph | 7.2 mph | 7 mph | 7 mph | 5.9 mph | 2.6 mph | 2.9 mph | 5 mph | 5.3 mph | 4.8 mph | 4.9 mph | 5 mph | 5.2 mph | 5.5 mph | 5.8 mph | 5.9 mph | 6 mph | 6.4 mph | 6.2 mph | 5.6 mph | 1.2 mph | 1.8 mph | 4.5 mph | 5.4 mph | 7.2 mph | 8.1 mph | 7.4 mph | 5.5 mph | 4.6 mph | 1.5 mph | 4.3 mph | 5.6 mph | 6.1 mph | 5.6 mph | 5.1 mph | 4.6 mph | 4.7 mph | 4 mph | 3.7 mph |
Wind Direction |
![]() 14° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 19° NNE | ![]() 72° ENE | ![]() 192° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 12° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 7° N | ![]() 4° N | ![]() 6° N | ![]() 6° N | ![]() 4° N | ![]() 6° N | ![]() 7° N | ![]() 8° N | ![]() 6° N | ![]() 214° SW | ![]() 208° SSW | ![]() 217° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 206° SSW | ![]() 200° SSW | ![]() 172° S | ![]() 31° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 37° NE | ![]() 39° NE | ![]() 38° NE | ![]() 39° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Clear |
63 °F
|
36 °F
|
0% |
27% |
Wednesday
Oct 22 |
![]() Clouds |
62 °F
|
40 °F
|
0% |
23% |
Thursday
Oct 23 |
![]() Rain |
53 °F
|
37 °F
|
100% |
66% |
Friday
Oct 24 |
![]() Clouds |
54 °F
|
36 °F
|
0% |
41% |
Saturday
Oct 25 |
![]() Clear |
58 °F
|
40 °F
|
0% |
41% |
Sunday
Oct 26 |
![]() Rain |
55 °F
|
40 °F
|
100% |
38% |
Monday
Oct 27 |
![]() Snow |
48 °F
|
30 °F
|
100% |
46% |
Tuesday
Oct 28 |
![]() Clear |
54 °F
|
28 °F
|
0% |
22% |
Wednesday
Oct 29 |
![]() Clear |
59 °F
|
36 °F
|
0% |
23% |
Thursday
Oct 30 |
![]() Clouds |
60 °F
|
40 °F
|
0% |
27% |
Friday
Oct 31 |
![]() Rain |
55 °F
|
39 °F
|
100% |
39% |
Saturday
Nov 1 |
![]() Clouds |
59 °F
|
38 °F
|
0% |
37% |
Sunday
Nov 2 |
![]() Clouds |
63 °F
|
42 °F
|
0% |
34% |
Monday
Nov 3 |
![]() Clouds |
60 °F
|
42 °F
|
0% |
41% |
Tuesday
Nov 4 |
![]() Clear |
59 °F
|
40 °F
|
0% |
43% |
Wednesday
Nov 5 |
![]() Clouds |
60 °F
|
41 °F
|
0% |
26% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Vallecito Lake News Vallecito Lake Photos Vallecito Lake Videos |